<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Srinivas Katam - Internet Marketing Specialist &#187; Drupal</title>
	<atom:link href="http://www.srinivaskatam.com/category/drupal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.srinivaskatam.com</link>
	<description>SEO Hyderabad</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:54:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Installing &amp; Configuring the Google Analytics Module for Drupal 6.x</title>
		<link>http://www.srinivaskatam.com/2009/06/22/installing-configuring-the-google-analytics-module-for-drupal-6-x/</link>
		<comments>http://www.srinivaskatam.com/2009/06/22/installing-configuring-the-google-analytics-module-for-drupal-6-x/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 04:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drupal]]></category>

		<guid isPermaLink="false">http://www.srinivaskatam.com/?p=474</guid>
		<description><![CDATA[The Google Analytics module for Drupal 6.x integrates Drupal&#8217;s powerful site administration tools so you can harness the fullest potential of your Google Analytics account. <br /><br /><a href="http://www.srinivaskatam.com/2009/06/22/installing-configuring-the-google-analytics-module-for-drupal-6-x/">Continue Reading </a> &#187;]]></description>
		<wfw:commentRss>http://www.srinivaskatam.com/2009/06/22/installing-configuring-the-google-analytics-module-for-drupal-6-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

