<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Srinivas Katam - Internet Marketing Specialist &#187; Bing</title>
	<atom:link href="http://www.srinivaskatam.com/category/bing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.srinivaskatam.com</link>
	<description>SEO Hyderabad</description>
	<lastBuildDate>Thu, 02 Sep 2010 04:14:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bing Maps gets taxi fare calculator</title>
		<link>http://www.srinivaskatam.com/2010/08/03/bing-maps-gets-taxi-fare-calculator/</link>
		<comments>http://www.srinivaskatam.com/2010/08/03/bing-maps-gets-taxi-fare-calculator/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bing]]></category>

		<guid isPermaLink="false">http://www.srinivaskatam.com/?p=786</guid>
		<description><![CDATA[How much will it cost to grab a cab from my apartment to a favorite seafood restaurant? How about from my friend&#8217;s hotel to another friend&#8217;s apartment? Thanks to a new submission to the King of Bing Maps competition, users can calculate taxi fare between any two destinations within major metropolitan areas on Bing Maps. [...]]]></description>
		<wfw:commentRss>http://www.srinivaskatam.com/2010/08/03/bing-maps-gets-taxi-fare-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Webmaster Tools</title>
		<link>http://www.srinivaskatam.com/2009/06/28/bing-webmaster-tools/</link>
		<comments>http://www.srinivaskatam.com/2009/06/28/bing-webmaster-tools/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 04:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing Search engine]]></category>

		<guid isPermaLink="false">http://www.srinivaskatam.com/?p=503</guid>
		<description><![CDATA[Source: bing.com: Use the Webmaster Tools to troubleshoot the crawling and indexing of your site, submit sitemaps and view statistics about your sites. Get data on how many pages of your site have been indexed, backlinks, inbound links and keyword performance.  To submit your site to Bing: To request that Bing crawl your site, submit [...]]]></description>
		<wfw:commentRss>http://www.srinivaskatam.com/2009/06/28/bing-webmaster-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tools for webmasters in the Bing Toolbox</title>
		<link>http://www.srinivaskatam.com/2009/06/28/new-tools-for-webmasters-in-the-bing-toolbox/</link>
		<comments>http://www.srinivaskatam.com/2009/06/28/new-tools-for-webmasters-in-the-bing-toolbox/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 10:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bing]]></category>

		<guid isPermaLink="false">http://www.srinivaskatam.com/?p=500</guid>
		<description><![CDATA[Today we&#8217;re really excited to announce the arrival of the Bing Toolbox, a new portal for all you Bing webmasters, publishers, developers, and advertisers out there. The Toolbox is an organized set of tools for the entire Bing community, plus links to our Webmaster and Developer community blogs and forums.]]></description>
		<wfw:commentRss>http://www.srinivaskatam.com/2009/06/28/new-tools-for-webmasters-in-the-bing-toolbox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
