<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Count Your Outbound Click Stats with Onclick in Google Analytics</title>
	<atom:link href="http://www.srinivaskatam.com/2010/04/28/how-to-count-your-outbound-click-stats-with-onclick-in-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.srinivaskatam.com/2010/04/28/how-to-count-your-outbound-click-stats-with-onclick-in-google-analytics/</link>
	<description>SEO Hyderabad</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:22:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Swissgear backpack</title>
		<link>http://www.srinivaskatam.com/2010/04/28/how-to-count-your-outbound-click-stats-with-onclick-in-google-analytics/comment-page-1/#comment-3690</link>
		<dc:creator>Swissgear backpack</dc:creator>
		<pubDate>Mon, 08 Aug 2011 02:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.srinivaskatam.com/?p=749#comment-3690</guid>
		<description>Didn&#039;t know the forum rules alolewd such brilliant posts. Real brain power on display. Thanks for that awensr! &lt;a href=&quot;http://www.backpackunion.com/category/laptop-backpacks&quot;&gt;SwissGer Backpacks&lt;/a&gt;: Take 30%-50% off and enjoy FREE Shipping over $100, Ends 8/21/2011 @11PM PST</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t know the forum rules alolewd such brilliant posts. Real brain power on display. Thanks for that awensr! <a href="http://www.backpackunion.com/category/laptop-backpacks">SwissGer Backpacks</a>: Take 30%-50% off and enjoy FREE Shipping over $100, Ends 8/21/2011 @11PM PST</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: win her back</title>
		<link>http://www.srinivaskatam.com/2010/04/28/how-to-count-your-outbound-click-stats-with-onclick-in-google-analytics/comment-page-1/#comment-3643</link>
		<dc:creator>win her back</dc:creator>
		<pubDate>Tue, 01 Mar 2011 19:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.srinivaskatam.com/?p=749#comment-3643</guid>
		<description>Hi! This post couldn&#039;t be written any better! Reading through this post reminds me of my previous room mate! He always kept talking about this. I will forward this article to him. Pretty sure he will have a good read. Many thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Hi! This post couldn&#8217;t be written any better! Reading through this post reminds me of my previous room mate! He always kept talking about this. I will forward this article to him. Pretty sure he will have a good read. Many thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reply SMS Hindi</title>
		<link>http://www.srinivaskatam.com/2010/04/28/how-to-count-your-outbound-click-stats-with-onclick-in-google-analytics/comment-page-1/#comment-3608</link>
		<dc:creator>Reply SMS Hindi</dc:creator>
		<pubDate>Fri, 21 Jan 2011 10:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.srinivaskatam.com/?p=749#comment-3608</guid>
		<description>yes your instructions are clear and helpful, but you can’t copy the code because of the image – I want to be able to copy the code</description>
		<content:encoded><![CDATA[<p>yes your instructions are clear and helpful, but you can’t copy the code because of the image – I want to be able to copy the code</p>
]]></content:encoded>
	</item>
</channel>
</rss>

